Choose the Right Management Package
Services |
Premium Management
|
|---|---|
| Monthly Management Fee | 7-12% |
| Leasing Fee | 50% of gross monthly rent |
| Lease Renewal | 25% of gross monthly rent |
| Enhanced Marketing | Available Upon Request |
| Property Onboarding Fee includes Initial Inspection | $150-$350 |
| Owner Portal Access | Yes |
| ACH Owner Payment | Owner Payout is on the 15th |
| Late Fees | 50% to the owner; 50% retained by Grit Property Group |
| Exterior Drive-by Inspection | $50 |
| Mid-Lease Walk-Through Inspection | $150 |
| Maintenance Coordination Fee Applicable for all projects under $3,000 |
$25/work order |
| Maintenance Project Management Fee | 5% on all projects >$20,000 |
| Maintenance Work Order Threshold and Maintenance Reserve | $350 |
| Move-out Inspection | $150 |
| Security Deposit Disposition | Yes - managed by Grit Property Group |
| Eviction Assistance | $35 - $300 dependent on service |
| Utility Management | Yes; $0 |
| Tax Prep/Technology Billed every February |
$125/annually first unit $25 each additional unit |
| Property Close Out Fee | $250 |
| Get Started |
Areas We Serve
- Kansas City
- Northland
- Clay County
- Jackson County
- Platte County
- North Kansas City
- Liberty
- Overland Park
- Independence
- Johnson County
- Cass County
- Clinton County
- Kansas City
- Overland Park
- Wyandotte County


